| Management number | 247169256 | Release Date | 2026/08/16 | List Price | US$8.09 | Model Number | 247169256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Oil Pan Gasket Set
| Manufacturer part number | 10-10115-01 |
|---|---|
| Brand | Victor Reinz |
| Material | Cork Rubber |
| Compatibility | Chevrolet - 1958-61 Bel Air V8 5.7L, 1961-65 Bel Air V8 6.7L, 1958-61 Biscayne V8 5.7L, 1961-65 Biscayne V8 6.7L, 1959-61 Brookwood V8 5.7L, 1961 Brookwood V8 6.7L, 1960-61 C10 Pickup V8 5.7L, 1960-61 C20 Pickup V8 5.7L, 1960-61 C30 Pickup V8 5.7L, 1960-65 C60 V8 5.7L, 1960-61 C70 V8 5.7L, 1958 Del Ray V8 5.7L, 1959-60 El Camino V8 5.7L, 1958-61 Impala V8 5.7L, 1961-65 Impala V8 6.7L, 1960-61 K10 Pickup V8 5.7L, 1960-61 K20 Pickup V8 5.7L, 1959-61 Kingswood V8 5.7L, 1961 Kingswood V8 6.7L, 1958-61 Nomad V8 5.7L, 1961 Nomad V8 6.7L, 1960-61 P20 Series V8 5.7L, 1960-65 P30 Series V8 5.7L, 1962-65 P30 Series V8 6.7L, 1959-61 Parkwood V8 5.7L, 1961 Parkwood V8 6.7L, 1958 Sedan Delivery V8 5.7L, 1960-61 Suburban V8 5.7L, 1958 Truck V8 5.7L, 1960 Truck V8 5.7L, 1958 Yeoman V8 5.7L, Pontiac - 1958-61 Laurentian V8 5.7L, 1961-65 Laurentian V8 6.7L, 1959-61 Parisienne V8 5.7L, 1961-65 Parisienne V8 6.7L, 1958-61 Strato-Chief V8 5.7L, 1961-65 Strato-Chief V8 6.7L |
| Vehicle fitment type | Specific |
| Rec. use | Engine |
| Features | Engine_Oil_Pan_Gasket_Set.html |
| Has written warranty | No |
| Piece count | 1 |
| Model | 101011501 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form